Babban Duty 2513Pro+ UV Printer
Hoton samfur
Aikace-aikacen masana'antu
Akwatin Kyauta
Marmara
Acrylic backlit
Fuskokin bangon waya
Gilashin Splashbacks
Sigar Samfura
Samfura | YDM UV2513Pro+YDM 2513Pro+ UV PRINTER | |
Shugaban bugawa | Ricoh G5/G6 SEIKO/Ricoh G5/G6 Shugaban Buga Masana'antu | |
Buga Lambar Shugaban | 2 ~8 ku | |
Yanayin bugawa | CMYK/CMYK+W/CMYK+CMYK/CMYK+W+V/2CMYK+2W+2V da dai sauransu. | |
Buga Nisa | 2500mm x 1300mm | |
Saurin bugawa (sqm/h) | 4PASS 6PASS 8PASS | 18sqm/h15sqm/h12sqm/h |
Ƙimar Buga | 4 WUTA: 720 x 600 DPI; 6 WUTA: 720 x 900 DPI; 8 wucewa: 720*1200 DPI | |
Nau'in Mai jarida | Gilashi, Acrylic, Wood, Ceramic, Metal Sheet, PVC Sheet, Filastik, 3C samfurin da dai sauransu. | |
Kauri Media | Kauri daga cikin kayan≤100mm: gaban mota yana dagawa≤100mm / Max. 100 mm | |
InkType | UV Curing Tawada (Babu VOC) | |
Tawada ta musamman | Zabin Farin Tawada ko Varnish | |
Tsarin Magani | LED Curing System | |
Tsarin Fayil | TIFF/JPEG/ POSTSCRIPT3/ PDF | |
RIP Software | Printfactory/Photoprint | |
Mai Haɗin Bayanai | USB3.0 | |
Ƙarfi | 220VAC (± 10%), 50/60HZ 220VAC(± 10%) Matsayi guda ɗaya, 50/60 HZ | |
Amfanin Wuta | 3.5 KW | |
Girman Injin/NW | 4800mm x 2000mm x 1450mm, 1300kgs | |
Girman tattarawa/GW | 4900mm x 2300 mm x 1650 mm, 1700kgs | |
Bukatun Muhalli | Rarrabe, mai tsabta, ƙananan ƙura, yanayi mai kyau da iska mai zafi: 20 ° C-28 ° C Dangantakar zafi:40% -60% |
Hanyar Ci gaba
Ku rubuta sakonku anan ku aiko mana